| Customization: | Available |
|---|---|
| After-sales Service: | Video Online |
| Warranty: | Advisory Service |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Packing Quantity | 1 Piece per Carton | Net Weight | 38kg |
Height (cm) | 110 | Length (cm) | 187 |
Motor Power | 60V 2000W High-speed Mid-mounted Brushless Motor | Frame Material | 6061 Aluminum Alloy |
Tire Specification | 20*4 inch | Battery | 35Ah 21700 Lithium Battery |
Charging Time | 8 Hours | Maximum Speed | 70 km/h |
Cruising Range | 70km (at constant 25km/h) | Motor Torque | 160N·m |
Brake System | Hydraulic Brakes with Power-off Protection | Front & Rear Shock Absorber | KKE Brand |
Front Suspension Travel | 200mm | APP Function | Customizable |
Maximum Load Capacity | 150kg | Outer Carton Dimension | 152×32×85 cm |
Gross Weight | 40kg | ||













